TFSA Contribution Room Calculator
Estimate how much room you have in your TFSA for 2026 — in about ten seconds, with no CRA login. Uses the official annual limits back to 2009.
| Lifetime room earned | $0 |
| Total contributions you entered | $0 |
| Withdrawals added back | $0 |
| Estimated room available now | $0 |
What is TFSA contribution room?
It's the total you're allowed to put into your TFSA. Each year the government adds a new dollar limit, and any room you don't use carries forward — it never expires while you're a resident.
How do withdrawals affect room?
Money you withdraw is added back to your room, but only on January 1 of the next year. Re-contributing a withdrawal too early — in the same year — is the most common way people accidentally over-contribute.
When does room start?
The year you turn 18, as long as you're a Canadian resident with a SIN — but not before 2009, when the TFSA began. It builds automatically; you don't have to open an account to earn it. In provinces where the age of majority is 19, you can't open a TFSA until 19, but your room still starts at 18.
TFSA contribution limits by year (2009–2026)
The annual dollar limit each year, and the running total for someone eligible since 2009. Figures from the Canada Revenue Agency.
| Year | Annual limit | Cumulative room |
|---|---|---|
| 2009 | $5,000 | $5,000 |
| 2010 | $5,000 | $10,000 |
| 2011 | $5,000 | $15,000 |
| 2012 | $5,000 | $20,000 |
| 2013 | $5,500 | $25,500 |
| 2014 | $5,500 | $31,000 |
| 2015 | $10,000 | $41,000 |
| 2016 | $5,500 | $46,500 |
| 2017 | $5,500 | $52,000 |
| 2018 | $5,500 | $57,500 |
| 2019 | $6,000 | $63,500 |
| 2020 | $6,000 | $69,500 |
| 2021 | $6,000 | $75,500 |
| 2022 | $6,000 | $81,500 |
| 2023 | $6,500 | $88,000 |
| 2024 | $7,000 | $95,000 |
| 2025 | $7,000 | $102,000 |
| 2026 | $7,000 | $109,000 |
Want the full rules — how to check your room in CRA My Account, the over-contribution penalty, and the FAQ?
Read the TFSA contribution room guide →